PRO Gear Differential Ring and Pinion (10 Bolt)
79-0068-1 Application Notes
- For Dana 60
- 4.88 Ratio
- Pro Gear
- Requires a 4.56 and Numerically Higher Ratio Carrier
Warranty
2 Years or 100,000 Miles
79-0068-1 Specifications
App Model
Dana 60 Standard
Cover Bolt Quantity
10
Differential Carrier Break
4.56 Ratio and Higher
Differential Case Design Type
Dana 60 Standard
Gear Ratio
4.88
Pinion Gear Tooth Quantity
8
Pinion Shaft Diameter
1.626 (Inch)
Pinion Spline Count
29
Ring Gear Bolt Quantity
12
Ring Gear Material
9310 Steel
Ring Gear Outside Diameter
9.75 (Inch)
Ring Gear Rotation
Standard
Ring Gear Tooth Quantity
39
Taxonomy A
LD Differential, LD Differential, LD Differential
Taxonomy B
Ring and Pinion, Ring and Pinion, Ring and Pinion
Taxonomy C
Front, Rear, Front, Rear, Front, Rear
Taxonomy D
4.88, 4.88, 4.88
Vehicle Applications
- 1967 – 1972 Chevrolet C10 Pickup
- 1967 – 1972 Chevrolet C10 Suburban
- 1964 – 1972 Chevrolet C20 Pickup
- 1967 – 1972 Chevrolet C20 Suburban
- 2003 – 2013 Chevrolet Express 2500
- 2004 – 2010 Chevrolet Express 3500
- 1975 – 1991 Chevrolet G10
- 1968 – 1974 Chevrolet G10 Van
- 1975 – 1991 Chevrolet G20
- 1968 – 1974 Chevrolet G20 Van
- 1975 – 1991 Chevrolet G30
- 1973 – 1974 Chevrolet G30 Van
- 1967 – 1972 Chevrolet K10 Pickup
- 1967 – 1970 Chevrolet K10 Suburban
- 1965 – 1972 Chevrolet K20 Pickup
- 2002 – 2005 Chevrolet Silverado 1500
- 2002 – 2003 Chevrolet Silverado 1500 HD
- 2005 Chevrolet Silverado 1500 HD
- 1975 – 1980 Dodge B100
- 1971 – 1974 Dodge B100 Van
- 1975 – 1980 Dodge B200
- 1971 – 1974 Dodge B200 Van
- 1981 – 1994 Dodge B250
- 1995 – 1998 Dodge B2500
- 1975 – 1980 Dodge B300
- 1971 – 1974 Dodge B300 Van
- 1981 – 1994 Dodge B350
- 1995 – 1998 Dodge B3500
- 1970 – 1971 Dodge Challenger
- 1966 – 1974 Dodge Charger
- 1966 – 1971 Dodge Coronet
- 1975 – 1980 Dodge D200
- 1959 Dodge D200 Pickup
- 1968 – 1970 Dodge D200 Pickup
- 1972 – 1974 Dodge D200 Pickup
- 1960 – 1967 Dodge D200 Series
- 1981 – 1993 Dodge D250
- 1983 – 1988 Dodge D350
- 1990 – 1993 Dodge D350
- 1968 – 1977 Dodge Dart
- 1966 – 1970 Dodge Monaco
- 1966 – 1967 Dodge Polara
- 1969 – 1973 Dodge Polara
- 2004 – 2006 Dodge Ram 1500
- 1994 – 2002 Dodge Ram 2500
- 1996 – 2003 Dodge Ram 2500 Van
- 1996 – 2003 Dodge Ram 3500 Van
- 1988 – 1992 Dodge Vixen
- 1975 – 1980 Dodge W200
- 1959 Dodge W200 Pickup
- 1968 – 1974 Dodge W200 Pickup
- 1960 – 1967 Dodge W200 Series
- 1981 – 1993 Dodge W250
- 1975 – 1980 Dodge W300
- 1968 – 1974 Dodge W300 Pickup
- 1960 – 1967 Dodge W300 Series
- 1981 – 1993 Dodge W350
- 1969 – 1974 Ford E-200 Econoline
- 2003 – 2014 Ford E-250
- 1980 – 2002 Ford E-250 Econoline
- 1980 – 1991 Ford E-250 Econoline Club Wagon
- 1969 – 1974 Ford E-300 Econoline
- 2003 – 2005 Ford E-350 Club Wagon
- 1975 – 2000 Ford E-350 Econoline
- 2007 – 2008 Ford E-350 Econoline
- 1977 – 2002 Ford E-350 Econoline Club Wagon
- 1999 – 2015 Ford E-350 Super Duty
- 1975 – 1986 Ford F-250
- 1967 – 1972 GMC C15/C1500 Pickup
- 1968 – 1972 GMC C15/C1500 Suburban
- 1967 – 1972 GMC C25/C2500 Pickup
- 1968 – 1972 GMC C25/C2500 Suburban
- 1975 – 1978 GMC G25
- 1973 – 1974 GMC G25/G2500 Van
- 1979 – 1991 GMC G2500
- 1975 – 1978 GMC G35
- 1973 – 1974 GMC G35/G3500 Van
- 1979 – 1991 GMC G3500
- 1967 – 1972 GMC K25/K2500 Pickup
- 1968 – 1972 GMC K25/K2500 Suburban
- 2003 – 2013 GMC Savana 2500
- 2004 – 2010 GMC Savana 3500
- 1974 – 1988 Jeep J20
- 1970 – 1971 Plymouth Barracuda
- 1966 – 1967 Plymouth Belvedere
- 1966 – 1967 Plymouth Belvedere II
- 1970 – 1971 Plymouth Cuda
- 1966 – 1972 Plymouth Fury
- 1967 – 1971 Plymouth GTX
- 1972 Plymouth Gran Fury
- 1968 – 1975 Plymouth Road Runner
- 1966 – 1967 Plymouth Satellite