Differential Ring and Pinion (10 Bolt)

1164
1163
148472
148473
148474

D70513 Application Notes

  • For Dana 70
  • 5.13 Ratio
  • Has 5/8" Offset Of Pinion
  • 4.56 Ratio Carrier and Higher

Warranty

1 Year or 50,000 Miles

D70513 Specifications

App Model Dana 70, Dana 70 HD, Dana 70 U
Cover Bolt Quantity 10
Differential Carrier Break 4.56 Ratio and Higher
Differential Case Design Type Dana 70, Dana 70HD, Dana 70U
Gear Ratio 5.13
Pinion Gear Tooth Quantity 8
Pinion Shaft Diameter 1.75 (Inch)
Pinion Spline Count 29
Ring Gear Bolt Quantity 12
Ring Gear Material 8620 Steel
Ring Gear Outside Diameter 10.5 (Inch)
Ring Gear Rotation Standard
Ring Gear Tooth Quantity 41
Taxonomy A LD Differential, LD Differential, LD Differential
Taxonomy B Ring and Pinion, Ring and Pinion, Ring and Pinion
Taxonomy C Rear, Rear, Rear
Taxonomy D 5.13, 5.13, 5.13
Where to buy

Vehicle Applications

  • 1975 – 1986 Chevrolet C30
  • 1973 – 1974 Chevrolet C30 Pickup
  • 1996 – 2001 Chevrolet Express 3500
  • 2003 – 2010 Chevrolet Express 3500
  • 1975 – 1986 Chevrolet G30
  • 1977 – 1986 Chevrolet K30
  • 1970 – 1974 Chevrolet K30 Pickup
  • 1997 – 1999 Chevrolet P30
  • 2001 Chevrolet P30
  • 1975 – 1980 Dodge B200
  • 1973 – 1974 Dodge B200 Van
  • 1981 – 1994 Dodge B250
  • 1995 – 1998 Dodge B2500
  • 1975 – 1980 Dodge B300
  • 1971 – 1974 Dodge B300 Van
  • 1995 – 1998 Dodge B3500
  • 1968 – 1974 Dodge D200 Pickup
  • 1965 – 1967 Dodge D200 Series
  • 1981 – 1993 Dodge D250
  • 1975 – 1980 Dodge D300
  • 1968 – 1974 Dodge D300 Pickup
  • 1960 – 1967 Dodge D300 Series
  • 1981 – 1993 Dodge D350
  • 1985 – 1990 Dodge Exeter
  • 1994 – 2002 Dodge Ram 2500
  • 1975 – 1980 Dodge W200
  • 1970 – 1974 Dodge W200 Pickup
  • 1981 – 1993 Dodge W250
  • 1975 – 1980 Dodge W300
  • 1958 – 1959 Dodge W300 Pickup
  • 1968 – 1974 Dodge W300 Pickup
  • 1960 – 1967 Dodge W300 Series
  • 1981 – 1993 Dodge W350
  • 2003 – 2005 Ford E-350 Club Wagon
  • 1975 – 2000 Ford E-350 Econoline
  • 1977 – 2002 Ford E-350 Econoline Club Wagon
  • 1999 – 2010 Ford E-350 Super Duty
  • 2000 – 2002 Ford E-450 Econoline Super Duty
  • 2003 – 2010 Ford E-450 Super Duty
  • 1983 – 1985 Ford F-250
  • 1975 – 2002 Ford F-350
  • 1975 – 1978 GMC C35
  • 1973 – 1974 GMC C35/C3500 Pickup
  • 1979 – 1986 GMC C3500
  • 1975 – 1978 GMC G35
  • 1979 – 1986 GMC G3500
  • 1992 – 1996 GMC G3500
  • 1977 – 1978 GMC K35
  • 1973 – 1974 GMC K35/K3500 Pickup
  • 1979 – 1986 GMC K3500
  • 1996 – 2010 GMC Savana 3500
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov